发行版排行
| 排名 | 发行版 | 关注度 |
|---|---|---|
| 1 | Ubuntu | 2370![]() |
| 2 | Fedora | 1765![]() |
| 3 | Mint | 1616![]() |
| 4 | openSUSE | 1428![]() |
| 5 | Mandriva | 1213![]() |
| 6 | Debian | 1064![]() |
| 7 | Sabayon | 880![]() |
| 8 | Puppy | 840![]() |
| 9 | PCLinuxOS | 840![]() |
| 10 | Arch | 834![]() |
| 11 | FreeBSD | 670![]() |
| 12 | MEPIS | 656![]() |
| 13 | Slackware | 616![]() |
| 14 | CentOS | 589![]() |
| 15 | Tiny Core | 567![]() |
| 16 | Gentoo | 566![]() |
| 17 | Ultimate | 564![]() |
| 18 | PC-BSD | 448![]() |
| 19 | Kubuntu | 438![]() |
| 20 | KNOPPIX | 393![]() |
| 21 | Dreamlinux | 376![]() |
| 22 | Elive | 372![]() |
| 23 | sidux | 359![]() |
| 24 | Zenwalk | 354![]() |
| 25 | CrunchBang | 350![]() |
| 26 | Vector | 345![]() |
| 27 | PC/OS | 337![]() |
| 28 | BackTrack | 320![]() |
| 29 | gOS | 316![]() |
| 30 | ClearOS | 310![]() |
| 31 | Chakra | 296![]() |
| 32 | Xubuntu | 293![]() |
| 33 | OpenSolaris | 287![]() |
| 34 | TinyMe | 285![]() |
| 35 | Ubuntu Studio | 277![]() |
| 36 | Moblin | 269![]() |
| 37 | Pardus | 251![]() |
| 38 | Red Hat | 246![]() |
| 39 | Frugalware | 234![]() |
| 40 | EasyPeasy | 234![]() |
| 41 | Absolute | 233![]() |
| 42 | Slax | 228![]() |
| 43 | SystemRescue | 221![]() |
| 44 | Macpup | 209![]() |
| 45 | Mythbuntu | 202![]() |
| 46 | Parted Magic | 198![]() |
| 47 | moonOS | 195![]() |
| 48 | SliTaz | 193![]() |
| 49 | Yoper | 189![]() |
| 50 | Super OS | 188![]() |
| 51 | Unity | 183![]() |
| 52 | blackPanther | 180![]() |
| 53 | OpenBSD | 173![]() |
| 54 | Nexenta | 171![]() |
| 55 | Scientific | 166![]() |
| 56 | LinuxConsole | 163![]() |
| 57 | nUbuntu | 161![]() |
| 58 | Clonezilla | 158![]() |
| 59 | DragonFly | 155![]() |
| 60 | Hymera | 154![]() |
| 61 | MOPSLinux | 153![]() |
| 62 | GeeXboX | 153![]() |
| 63 | Linux XP | 152![]() |
| 64 | Xandros | 147![]() |
| 65 | wattOS | 146![]() |
| 66 | GoblinX | 142![]() |
| 67 | 64 Studio | 142![]() |
| 68 | PureOS | 140![]() |
| 69 | PUD | 139![]() |
| 70 | ZevenOS | 138![]() |
| 71 | Ubuntu Christian | 138![]() |
| 72 | U-lite | 137![]() |
| 73 | LFS | 135![]() |
| 74 | OpenGEU | 134![]() |
| 75 | Yellow Dog | 131![]() |
| 76 | Parsix | 131![]() |
| 77 | linuX-gamers | 129![]() |
| 78 | Calculate | 128![]() |
| 79 | NuTyX | 125![]() |
| 80 | Zorin | 122![]() |
| 81 | Wolvix | 120![]() |
| 82 | Solaris | 119![]() |
| 83 | gNewSense | 116![]() |
| 84 | Epidemic | 116![]() |
| 85 | Musix | 113![]() |
| 86 | FreeNAS | 113![]() |
| 87 | Novell SLE | 112![]() |
| 88 | Linpus | 112![]() |
| 89 | DEFT | 110![]() |
| 90 | Debris | 110![]() |
| 91 | Turbolinux | 109![]() |
| 92 | ALT | 109![]() |
| 93 | iMagic | 108![]() |
| 94 | GParted | 108![]() |
| 95 | Untangle | 107![]() |
| 96 | AUSTRUMI | 104![]() |
| 97 | BSDanywhere | 103![]() |
| 98 | NetBSD | 102![]() |
| 99 | eBox | 102![]() |
| 100 | CDlinux | 102![]() |
数据来源 distrowatch.com
发行版信息
- 发行版
- CentOS
- 文档
- --
- 相关站点
- Wikipedia • Freshmeat • CentOS Brazil • CentOS Italy
- 评论
-
5.x: Raiden's Realm •
eWEEK •
It's A Binary World •
TechieMoe •
Heitor Augusto Murari Cardozo (Portuguese) •
Blogspot •
Raiden's Realm •
Enterprise Networking Planet •
Polishlinux •
Linux.com
4.x: Software in Review • Linux.com • ABC Linuxu (Czech) • Internet.com (Japanese)
3.x: Linux.com
软件包
- 特色
- 5.4
- 4.8
- 3.9
- 2.0
- 发布日期
- 2009/10/21
- 2009/08/21
- 2007/07/27
- 2004/05/24
- 价格(美圆)
- Free
- Free
- Free
- Free
- 光盘
- 6 - 7
- 4 - 5
- 3 - 4
- 1
- 安装方式
- Graphical
- Graphical
- Graphical
- Graphical
- 缺省桌面
- GNOME
- GNOME
- GNOME
- GNOME
- 软件包管理
- RPM
- RPM
- RPM
- RPM
- 办公套件
- OO.o
- OO.o
- OO.o
- OO.o
- 处理器架构
- i386, x86_64
- i386, ia64, ppc, s390, s390x, x86_64
- i386, ia64, s390, s390x, x86_64
- i386
- 文件系统
- ext3
- ext3
- ext3
- ext3
- 多语言
- Yes
- Yes
- Yes
- Yes
- 亚洲语言支持
- cn, in, jp, kr, tw
- cn, jp, kr, tw
- cn, jp, kr, tw
- cn, jp, kr, tw
- 软件包
- 5.4
- 4.8
- 3.9
- 2.0
- ati-driver (8.702)
- --
- --
- --
- --
- module-init-tools (3.11.1)
- 3.3-pre3
- 3.1-pre5
- --
- --
- OpenOffice.org (3.2.0)
- 2.3.0
- 1.1.5
- 1.1.0
- --
- postgresql (8.4.3)
- 8.1.11
- 7.4.19
- 7.3.19
- 7.1.3
- thunderbird (3.0.3)
- 2.0.0.22
- 1.5.0.12
- --
- --
- xorg-server (1.7.5)
- 1.1.1
- (6.8.2)
- --
- --
数据来源 distrowatch.com


